
Model | RD1600 | RD1800 | RD2000 | RD1200 |
diag a net in the direction | lengthway | lengthway | depthway | depthway |
fixing width (mm) | 1600 | 1800 | 2000 | 1200 |
drag width limits(mm) | / | / | 15000-23000 | 8000-15000 |
become fixed speed m/min | 4-20m/min | 4-20m/min | 1.5m/min | / |
heat system | 電加熱水或蒸汽 | 電熱風或蒸汽 | 蒸汽 | 蒸汽 |
heat tempreture℃ | 100℃(max) | 100℃-200℃ | 110℃(max) | 160℃(max) |
electronic heating tanktempreture | 250℃(MAX) 標準運轉140-150℃ |
250℃(MAX) 標準運轉140-150℃ |
250℃(MAX) 標準運轉140-150℃ |
250℃(MAX) 標準運轉140-150℃ |
steam tank tempreture | 95℃ (最高標準 90-95℃) |
95℃ (最高標準 90-95℃) |
95℃ (最高標準 90-95℃) |
95℃ (最高標準 90-95℃) |
electric heating power(KW) | 30kw | 50kw | / | / |
extension force(Max) | / | / | 20000 | 20000 |
tensional force(max)(KW) | 4kw | 5.5kw | 15kw | 18.5kw |
total weight (kg) | 5000 | 8000 | 8000 | 2200 |
REMARK
1.The loom can be designed and made separately according the demands of customers.
2.The manufacturer keeps the rights of changing tecnology logical specification